
Home | » Products | » Galvanized Covered Baggage Cart | » Galvanized Covered Baggage Cart |
Salient Features
Technical Specification
Description | Dimension / Specification |
Trolley Dimensions | |
Overall length (with handle) | 3227 mm (127”) |
Overall length (for base frame) | 2630 mm (103”) |
Overall width | 1454 mm (57”) |
Overall Roof height from base | 1220 mm (48”) |
Overall length for Tow handle | 765 mm (30”) |
Inside Area | 2408 x 1220.(95”x48”) |
Wheel | |
4 Nos. solid rubber wheel | ∅ 16’’ x 4’’ |
Front wheel will be mounting | Turn Table Type or Fifth wheel type mechanism. |
Rear wheel | Will be mounted of fix type. |
Wheel bearing | 30305 , 30306 |
Rear side tow hook pin | ∅24 mm Spring Operated |
Tow handle hook hole | ∅40 mm. |
Parking Brakes | Provided (Active when handle is lifted and locked) |
Material specifications | |
Base Frame | M.S Channel, 100x50x5 thk |
Tow handle | M.S Box 75 x 40 x 4.7 thk. |
Axle | EN8 SQ. BAR 40 x 40 |
Hub & Disc | Cast Iron / moulded solid rubber |
All types Nut bolts. | Hi-tensile & plated |
Welding | Standard welding process. |
Surface Coating | Painted as per customer colours |
![]() |